Index of remote-repos/com/microsoft/graph/microsoft-graph/5.58.0

Name                                                Last modified      Size

../
microsoft-graph-5.58.0-javadoc.jar                  19-May-2023 21:02  32.93 MB
microsoft-graph-5.58.0-javadoc.jar.asc              19-May-2023 21:02  475 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.md5          19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha1         19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha256       19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha256.md5   19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha256.sha1  19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha512       19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha512.md5   19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.asc.sha512.sha1  19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-javadoc.jar.md5              19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.sha1             19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-javadoc.jar.sha256           19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0-javadoc.jar.sha256.md5       19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.sha256.sha1      19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-javadoc.jar.sha512           19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0-javadoc.jar.sha512.md5       19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-javadoc.jar.sha512.sha1      19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar                  19-May-2023 21:02  8.42 MB
microsoft-graph-5.58.0-sources.jar.asc              19-May-2023 21:02  475 bytes
microsoft-graph-5.58.0-sources.jar.asc.md5          19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha1         19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha256       19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha256.md5   19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha256.sha1  19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha512       19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha512.md5   19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.asc.sha512.sha1  19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar.md5              19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.sha1             19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar.sha256           19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0-sources.jar.sha256.md5       19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.sha256.sha1      19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0-sources.jar.sha512           19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0-sources.jar.sha512.md5       19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0-sources.jar.sha512.sha1      19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar                          19-May-2023 21:02  9.48 MB
microsoft-graph-5.58.0.jar.asc                      19-May-2023 21:02  475 bytes
microsoft-graph-5.58.0.jar.asc.md5                  19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.asc.sha1                 19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar.asc.sha256               19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.jar.asc.sha256.md5           19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.asc.sha256.sha1          19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar.asc.sha512               19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.jar.asc.sha512.md5           19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.asc.sha512.sha1          19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar.md5                      19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.sha1                     19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar.sha256                   19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.jar.sha256.md5               19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.sha256.sha1              19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.jar.sha512                   19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.jar.sha512.md5               19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.jar.sha512.sha1              19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module                       19-May-2023 21:02  4.48 KB
microsoft-graph-5.58.0.module.asc                   19-May-2023 21:02  475 bytes
microsoft-graph-5.58.0.module.asc.md5               19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.asc.sha1              19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module.asc.sha256            19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.module.asc.sha256.md5        19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.asc.sha256.sha1       19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module.asc.sha512            19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.module.asc.sha512.md5        19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.asc.sha512.sha1       19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module.md5                   19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.sha1                  19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module.sha256                19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.module.sha256.md5            19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.sha256.sha1           19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.module.sha512                19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.module.sha512.md5            19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.module.sha512.sha1           19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom                          19-May-2023 21:02  2.45 KB
microsoft-graph-5.58.0.pom.asc                      19-May-2023 21:02  475 bytes
microsoft-graph-5.58.0.pom.asc.md5                  19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.asc.sha1                 19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom.asc.sha256               19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.pom.asc.sha256.md5           19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.asc.sha256.sha1          19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom.asc.sha512               19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.pom.asc.sha512.md5           19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.asc.sha512.sha1          19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom.md5                      19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.sha1                     19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom.sha256                   19-May-2023 21:02  64 bytes
microsoft-graph-5.58.0.pom.sha256.md5               19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.sha256.sha1              19-May-2023 21:02  40 bytes
microsoft-graph-5.58.0.pom.sha512                   19-May-2023 21:02  128 bytes
microsoft-graph-5.58.0.pom.sha512.md5               19-May-2023 21:02  32 bytes
microsoft-graph-5.58.0.pom.sha512.sha1              19-May-2023 21:02  40 bytes

Artifactory/2.6.7 Server at mvn.brikit.com Port 80