Index of libs-release/com/microsoft/graph/microsoft-graph-core/2.0.11

Name                                                Last modified      Size

../
microsoft-graph-core-2.0.11-javadoc.jar             04-Feb-2022 19:11  493.75 KB
microsoft-graph-core-2.0.11-javadoc.jar.asc         04-Feb-2022 19:11  475 bytes
microsoft-graph-core-2.0.11-javadoc.jar.asc.md5     04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11-javadoc.jar.asc.sha1    04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11-javadoc.jar.md5         04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11-javadoc.jar.sha1        04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11-sources.jar             04-Feb-2022 19:11  154.30 KB
microsoft-graph-core-2.0.11-sources.jar.asc         04-Feb-2022 19:11  475 bytes
microsoft-graph-core-2.0.11-sources.jar.asc.md5     04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11-sources.jar.asc.sha1    04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11-sources.jar.md5         04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11-sources.jar.sha1        04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar                     04-Feb-2022 19:11  167.50 KB
microsoft-graph-core-2.0.11.jar.asc                 04-Feb-2022 19:11  475 bytes
microsoft-graph-core-2.0.11.jar.asc.md5             04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.asc.sha1            04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar.asc.sha256          04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.jar.asc.sha256.md5      04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.asc.sha256.sha1     04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar.asc.sha512          04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.jar.asc.sha512.md5      04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.asc.sha512.sha1     04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar.md5                 04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.sha1                04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar.sha256              04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.jar.sha256.md5          04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.sha256.sha1         04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.jar.sha512              04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.jar.sha512.md5          04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.jar.sha512.sha1         04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module                  04-Feb-2022 19:11  2.90 KB
microsoft-graph-core-2.0.11.module.asc              04-Feb-2022 19:11  475 bytes
microsoft-graph-core-2.0.11.module.asc.md5          04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.asc.sha1         04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module.asc.sha256       04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.module.asc.sha256.md5   04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.asc.sha256.sha1  04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module.asc.sha512       04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.module.asc.sha512.md5   04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.asc.sha512.sha1  04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module.md5              04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.sha1             04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module.sha256           04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.module.sha256.md5       04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.sha256.sha1      04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.module.sha512           04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.module.sha512.md5       04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.module.sha512.sha1      04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom                     04-Feb-2022 19:11  2.47 KB
microsoft-graph-core-2.0.11.pom.asc                 04-Feb-2022 19:11  475 bytes
microsoft-graph-core-2.0.11.pom.asc.md5             04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.asc.sha1            04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom.asc.sha256          04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.pom.asc.sha256.md5      04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.asc.sha256.sha1     04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom.asc.sha512          04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.pom.asc.sha512.md5      04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.asc.sha512.sha1     04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom.md5                 04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.sha1                04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom.sha256              04-Feb-2022 19:11  64 bytes
microsoft-graph-core-2.0.11.pom.sha256.md5          04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.sha256.sha1         04-Feb-2022 19:11  40 bytes
microsoft-graph-core-2.0.11.pom.sha512              04-Feb-2022 19:11  128 bytes
microsoft-graph-core-2.0.11.pom.sha512.md5          04-Feb-2022 19:11  32 bytes
microsoft-graph-core-2.0.11.pom.sha512.sha1         04-Feb-2022 19:11  40 bytes

Artifactory/2.6.7 Server at mvn.brikit.com Port 80